Tonight was one of the most phenomenal turnouts we have seen for a holiday weekend, and if we had been able to give out prizes, we would have given out all the ones available, for the first time ever! All we need to do is to keep our numbers this high for rated events, and then we will give out all the prizes.
We were happy to welcome back Alex Chernicak, and we congratulate him on sharing First Prize overall with Todd Chase.
Nicholas P. Sterling, Ph.D.
Waltham Chess Club
Tournament Director
Waltham July Free Wild Card #20 Standings – 07/05/2013
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Alex Cherniack | 11096239 | 2110 | W14 | W6 | W12 | D4 | W7 | 4½ | 1st-2nd |
2 | Todd S Chase | 12414355 | 1920 | W10 | W3 | W17 | W5 | D4 | 4½ | 1st-2nd
Under 2000 |
3 | Ilya Rozonoyer | 12733326 | 1619 | W21 | L2 | W8 | W13 | W6 | 4 | Under 1700 |
4 | Denys Konstantin Shmelov | 13433622 | 2338 | W18 | W11 | W5 | D1 | D2 | 4 | |
5 | Yuriy Zhaurov | 14256202 | 1831 | W19 | W7 | L4 | L2 | W14 | 3 | |
6 | Fridrik Karlsson | 13953191 | 1715 | W20 | L1 | W10 | W17 | L3 | 3 | |
7 | Vitaliy Ryabinin | 14237176 | 1636 | W16 | L5 | W23 | W18 | L1 | 3 | |
8 | Harold Moye | 12515817 | unr. | L17 | W15 | L3 | W20 | W13 | 3 | |
9 | Edward Astrachan | 12430870 | 1774 | W15 | L17 | L18 | W21 | D10 | 2½ | |
10 | Stephen Desouza | 12811020 | 1345 | L2 | W21 | L6 | W16 | D9 | 2½ | |
11 | Paul Sciaraffa | 12297410 | 1705 | W26 | L4 | W19 | D12 | U— | 2½ | |
12 | David W Martin | 12877246 | 1560 | W22 | W13 | L1 | D11 | U— | 2½ | |
13 | Jim Todhunter | 12042190 | 1732 | W23 | L12 | W14 | L3 | L8 | 2 | |
14 | Andrew Stone | 14702623 | 1447 | L1 | W16 | L13 | W22 | L5 | 2 | |
15 | Edward Y Chiu | 12839487 | 1034 | L9 | L8 | L16 | W26 | W21 | 2 | Under 1200 |
16 | Andrew Mekas | 15195915 | unr. | L7 | L14 | W15 | L10 | W22 | 2 | |
17 | Andrew Luff | 12788788 | 1549 | W8 | W9 | L2 | L6 | U— | 2 | |
18 | George Norman | 12376330 | 1494 | L4 | W26 | W9 | L7 | U— | 2 | |
19 | Venkata Sai Chai Kandibanda | 14697088 | 1201 | L5 | W20 | L11 | W23 | U— | 2 | |
20 | Lydia Stone | 14702650 | 439 | L6 | L19 | L21 | L8 | W26 | 1 | |
21 | Justin Tardiff | unr. | L3 | L10 | W20 | L9 | L15 | 1 | ||
22 | Nicholas Federico | unr. | L12 | L23 | W26 | L14 | L16 | 1 | ||
23 | David Moses | 12659387 | 1003 | L13 | W22 | L7 | L19 | U— | 1 | |
24 | Nicholas Sterling | 12454027 | 1582 | U— | U— | U— | U— | W25 | 1 | |
25 | Eric A Heinecke | 14193718 | 843 | H— | U— | U— | U— | L24 | ½ | |
26 | Earl Mitchell Gogan | 14869096 | 413 | L11 | L18 | L22 | L15 | L20 | 0 |
0 Responses to “WCC Free Wild Card #20 Standings, 7/5/13”