Our numbers for our final event in July slipped slightly to 16, but we had a fun time nonetheless. Denys Shmelov had first place secured by the fifth round, and Gregory Kaden and Harold Moye took second place, with Ilya Rozonoyer taking the Under 1700 Prize. For the first time in months, I got to play Bughouse afterwards, and enjoyed it immensely; too bad I have missed out on it for so long! Thanks to all who came.
SwissSys Standings, Waltham July G/5
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Denys Konstantin Shmelov | 13433622 | 2338 | $5 | $11 | $8 | $3 | $2 | W4 | 11 | 1st |
2 | Harold Moye | 12515817 | 1976 | $6 | W3 | W10 | $5 | L1 | $11 | 8 | 2nd |
3 | Ilya Rozonoyer | 12733326 | 1619 | $14 | W2 | $11 | L1 | #10 | #8 | 8 | U1700 |
4 | Gregory O Kaden | 12000550 | 2017 | H— | U— | $9 | $7 | $8 | W1 | 8 | 2nd |
5 | Andrew Stone | 14702623 | 1447 | L1 | $14 | $12 | L2 | W7 | $15 | 7 | |
6 | Venkata Sai Chai Kandibanda | 14697088 | 1201 | L2 | $13 | L7 | W11 | $14 | $16 | 7 | |
7 | David Eckford | unr. | $9 | L8 | $6 | L4 | W5 | $10 | 7 | ||
8 | Todd S Chase | 12414355 | 1920 | $12 | $7 | L1 | $10 | L4 | D3 | 6½ | |
9 | Nicholas Sterling | 12454027 | 1582 | L7 | L10 | L4 | $15 | $13 | $12 | 6 | |
10 | Andrew Luff | 12788788 | 1549 | $15 | $9 | W2 | L8 | D3 | L7 | 5½ | |
11 | Vitaliy Ryabinin | 14237176 | 1636 | $13 | L1 | L3 | W6 | $12 | L2 | 5 | |
12 | Edward Y Chiu | 12839487 | 1034 | L8 | $15 | L5 | $13 | L11 | L9 | 4 | |
13 | Lydia Stone | 14702650 | 439 | L11 | L6 | $16 | L12 | L9 | $14 | 4 | |
14 | Justin Tardiff | 15202337 | unr. | L3 | L5 | W15 | $16 | L6 | L13 | 3 | |
15 | Nicholas Federico | 15199155 | unr. | L10 | L12 | W14 | L9 | $16 | L5 | 3 | |
16 | Jocelyn Kaden | 15190568 | unr. | H— | U— | L13 | L14 | L15 | L6 | 1 |
0 Responses to “WCC July G/5 Standings, 7/26/13”