Fellow Chess Players,
I would like to thank everyone who came to play in the 2014 Waltham Chess Club Championship. We did not have as many players as last year, but we had a really close competition that came right down to the final round.
The Championship Invitational Section (which from now on will be known simply as the Championship Section) has not yet been completed, so I will release those Standings later when they are available and reveal the WCC 2014 Club Champion. In the meantime, down below is the crosstable for the Championship Open Section, which, to avoid confusion, will from now on be known simply as the Summer Open.
After July 4th, we will run the Blitz Championship on 7/18 and 7/25.
Have a wonderful Independence Day!
Nicholas P. Sterling, Ph.D.
Waltham Chess Club
Tournament Director
[–]
WINNERS:
1st Place: Vitaliy Ryabinin
2nd Place & 3rd Place: Ilya Rozonoyer, Andrew Luff (2-way tie)
Under 1800: Soren Pedersen
Under 1400: Daniel Wang
Daily Prizes:
5/30/14: Vitaliy Ryabinin
6/6/14: Ilya Rozonoyer, Syed Al-mamun
6/13/14: Stephen Carlin
6/20/14: Vitaliy Ryabinin, Andrew Luff, David Martin
6/27/14: Vitaliy Ryabinin, Ilya Rozonoyer, Andrew Luff, Syed Al-mamun, Soren Pedersen
Final Standings, Waltham Chess Club 2014 Summer Open, 5/30/2014-6/27/2014
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Tot | Prize |
1 | Vitaliy Ryabinin | 14237176 | 1861 | W9 | W2 | D12 | L4 | W3 | D6 | W5 | W7 | W8 | W10 | 8 | 1st |
2 | Ilya Rozonoyer | 12733326 | 1747 | W10 | L1 | W8 | W12 | W4 | D5 | L3 | W6 | W9 | W14 | 7½ | 2nd/3rd |
3 | Andrew Luff | 12788788 | 1713 | W13 | D12 | L4 | W6 | L1 | W8 | W2 | W5 | W10 | W9 | 7½ | 2nd/3rd |
4 | Syed Al-mamun | 12850635 | 1800 | W11 | D5 | W3 | W1 | L2 | L7 | D6 | W9 | W13 | W8 | 7 | |
5 | Soren Sandmann Pedersen | 15421306 | 1665 | W14 | D4 | H— | H— | D6 | D2 | L1 | L3 | W11 | W13 | 5½ | U1800 |
6 | Daniel Wang | 14551900 | 1389 | L12 | W13 | W9 | L3 | D5 | D1 | D4 | L2 | D18 | W11 | 5 | U1400 |
7 | Nicholas Sterling | 12454027 | 1750 | U— | U— | W17 | U— | W10 | W4 | D9 | L1 | U— | W18 | 4½ | |
8 | David W Martin | 12877246 | 1639 | H— | H— | L2 | L11 | W13 | L3 | W10 | W14 | L1 | L4 | 4 | |
9 | Stephen E Carlin | 12674473 | 1435 | L1 | D10 | L6 | D17 | W14 | W13 | D7 | L4 | L2 | L3 | 3½ | |
10 | Stephen Desouza | 12811020 | 1313 | L2 | D9 | H— | H— | L7 | W14 | L8 | W13 | L3 | L1 | 3½ | |
11 | Eric A Heinecke | 14193718 | 1329 | L4 | W14 | H— | W8 | H— | U— | U— | U— | L5 | L6 | 3 | |
12 | Frank Kroell | 15375944 | 1848 | W6 | D3 | D1 | L2 | H— | H— | U— | U— | U— | U— | 3 | |
13 | Jesse Enoch Liu | 14716377 | 884 | L3 | L6 | H— | H— | L8 | L9 | W14 | L10 | L4 | L5 | 2 | |
14 | David Ren | 15436981 | L5 | L11 | H— | H— | L9 | L10 | L13 | L8 | W20 | L2 | 2 | ||
15 | Ted Belanoff | 12758264 | 2205 | H— | H— | U— | U— | U— | U— | U— | U— | U— | W16 | 2 | |
16 | Peter Teodorescu | 14257357 | 1650 | H— | H— | U— | U— | U— | U— | U— | U— | D19 | L15 | 1½ | |
17 | Christopher Estremera | 12702655 | 1528 | U— | U— | L7 | D9 | H— | H— | U— | U— | U— | U— | 1½ | |
18 | David Moses | 12659387 | 1018 | H— | H— | U— | U— | U— | U— | U— | U— | D6 | L7 | 1½ | |
19 | Ross Eldridge | 12399747 | 1901 | H— | H— | U— | U— | U— | U— | U— | U— | D16 | U— | 1½ | |
20 | Amelia Chou Tran | 15209812 | 106 | H— | H— | U— | U— | U— | U— | U— | U— | L14 | U— | 1 |
0 Responses to “Final Standings, Waltham Chess Club 2014 Summer Open, 5/30/2014-6/27/2014”