Fellow Chess Players,
I would like to thank everyone who came to play in the 2015 Waltham Chess Club Blitz Championship, our second Blitz event. Our turnout was about the same as last year, and I am pleased that we got as many as we did, including some new faces.
Rounds 1-6 were played on 7/24, and Rounds 7-12 on 7/31. The two events were paired separately, and that is why you will see players frequently playing the same opponents twice.
Congratulations to the prize winners, especially to Todd Chase, our new Blitz Champion. We look forward to both of our Championships next year.
Rounds 1-6 were played on 7/24, and Rounds 7-12 on 7/31. The two events were paired separately, and that is why you will see players frequently playing the same opponents twice.
Congratulations to the prize winners, especially to Todd Chase, our new Blitz Champion. We look forward to both of our Championships next year.
And next week is our special event featuring GM Timur Gareyev, either a 10-player blind simul or a 3-hour lecture. The choice of event will be up to the attending players by vote. Admission is $10. Please come join us!
Nicholas P. Sterling, Ph.D.
Waltham Chess Club
Tournament Director
[–]
WINNER: Todd Chase, WALTHAM CHESS CLUB 2015 BLITZ CHAMPION
WINNERS:
1st Place: Todd Chase
2nd Place: Ilya Rozonoyer
3rd Place: Timothy Kelly
Under 1800: Vitaliy Ryabinin
Under 1400: Michael Ostrovskiy
CODE:
$ = “won two”
# = “won one, drew one”
W = “won one, lost one”
D = “drew one, lost one”
L = “lost two”
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Tot | Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Todd Chase | 12414355 | 2062 | $6 | $2 | $4 | #12 | $3 | $9 | $6 | $4 | #2 | W3 | $7 | $8 | 22 | 1st |
2 | Ilya Rozonoyer | 12733326 | 1959 | $5 | L1 | $3 | W4 | W12 | W6 | W5 | $9 | D1 | $14 | W3 | $4 | 15.5 | 2nd |
3 | Vitaliy Ryabinin | 14237176 | 1784 | $11 | L12 | L2 | $5 | L1 | $8 | D9 | $12 | $5 | W1 | W2 | $7 | 14.5 | Under 1800 |
4 | Timothy Kelly | 14690195 | 1882 | W7 | $9 | L1 | W2 | $8 | $12 | $11 | L1 | L5 | $16 | $14 | L2 | 14 | 3rd |
5 | Daniel Wang | 14551900 | 1583 | L2 | W10 | #8 | L3 | W6 | W11 | W2 | W14 | $4 | D7 | D8 | $13 | 11.5 | |
6 | Dennis Kelly | 14690180 | 1597 | L1 | #11 | W10 | #7 | W5 | W2 | L1 | L3 | W10 | W9 | $16 | W14 | 11.5 | |
7 | Max Bennett | 14159528 | 1435 | W4 | $8 | L12 | D6 | L9 | $16 | W14 | W15 | $9 | #5 | L1 | L3 | 11 | |
8 | Evan MacLure | 14647958 | 1598 | W9 | L7 | D5 | $11 | L4 | L3 | $17 | W13 | L3 | $11 | L5 | #1 | 10 | |
9 | Michael Ostrovskiy | 14702891 | 1069 | W8 | L4 | W11 | L10 | $7 | L1 | #3 | L2 | L7 | W6 | W10 | L17 | 9.5 | Under 1400 |
10 | Nicholas Sterling | 12454027 | 1766 | U.. | W5 | W6 | $9 | U.. | U.. | U.. | U.. | W6 | W15 | W9 | $11 | 9 | |
11 | Stephen Desouza | 12811020 | 1337 | L3 | D8 | W9 | L8 | $16 | W5 | L4 | W17 | $15 | L8 | L13 | L10 | 7.5 | |
12 | Robert J. King | 12681247 | 1938 | H.. | $3 | $7 | D1 | W2 | L4 | U.. | U.. | U.. | U.. | U.. | U.. | 6.5 | |
13 | Stephen Carlin | 12674473 | 1308 | U.. | U.. | U.. | U.. | U.. | U.. | #15 | W17 | L14 | W17 | $11 | L5 | 5.5 | |
14 | Ross Eldridge | 12399747 | 1894 | U.. | U.. | U.. | U.. | U.. | U.. | W7 | W5 | $13 | L2 | L4 | W6 | 5 | |
15 | Edward Astrachan | 12430870 | 1788 | U.. | U.. | U.. | U.. | U.. | U.. | D13 | W7 | L11 | W10 | W17 | W16 | 4.5 | |
16 | Eric Heinecke | 14193718 | 945 | H.. | U.. | U.. | U.. | L11 | L7 | B.. | U.. | W17 | L4 | L6 | W15 | 4 | |
17 | Jeffrey Hui Gao | 13790453 | 1061 | U.. | U.. | U.. | U.. | U.. | U.. | L8 | W11 | W16 | W13 | W15 | L9 | 4 |
0 Responses to “Final Standings from Waltham Chess Club BLITZ Championship 2015”