Fellow Waltham CC Players,
Thanks to the record number of players who played in this, the 3rd annual Blitz Championship of Waltham Chess Club. Especially given some past controversies at our prior Rated Blitz Events, I was very proud to oversee such a large and universally successful event.
Congratulations to all the winners listed on the Facebook page, and especially to Denys Shmelov, the 2016 WALTHAM CHESS CLUB BLITZ CHAMPION.
We’ll see you over the board at future Waltham CC events.
Nicholas P. Sterling, Ph.D.
Waltham Chess Club
Tournament Director
Final Standings, Waltham Chess Club 2016 Blitz Championship – 07/22-29/2016
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Tot | Prize |
1 | Denys K Shmelov | 13433622 | 2565 | $11 | $3 | #4 | #2 | $7 | $10 | $8 | $7 | W2 | $4 | $5 | $13 | 22.0 | 1st
CHAMP |
2 | Sherif A Khater | 12748218 | 2247 | $18 | $8 | #5 | D1 | W4 | W7 | $6 | $9 | W1 | W5 | $4 | $3 | 18.0 | 2nd |
3 | Todd S Chase | 12414355 | 2073 | $14 | L1 | $8 | W7 | $9 | #4 | $10 | $21 | L4 | W13 | $6 | L2 | 15.5 | 3rd (tied) |
4 | Andrew Liu | 13987660 | 2328 | $6 | $19 | D1 | $5 | W2 | D3 | #17 | $12 | $3 | L1 | L2 | $9 | 15.5 | 3rd (tied) |
5 | Lawyer Times | 12167330 | 2265 | $10 | #9 | D2 | L4 | #19 | $8 | $11 | W13 | $17 | W2 | L1 | $7 | 15.5 | 3rd (tied) |
6 | Max Heller Bennett | 14159528 | 1576 | L4 | $20 | $19 | D9 | D10 | $15 | L2 | W14 | $16 | $10 | L3 | W17 | 13.0 | U1800 |
7 | Ilya Rozonoyer | 12733326 | 1985 | B— | $18 | W9 | W3 | L1 | W2 | $18 | L1 | D13 | $15 | $21 | L3 | 12.5 | |
8 | Sean Murray | 12740273 | 1641 | $16 | L2 | L3 | W20 | $14 | L5 | L1 | L17 | $23 | W11 | $15 | $18 | 12.0 | D. Prize
2nd Night |
9 | Vitaliy Ryabinin | 14237176 | 1745 | $25 | D5 | W7 | #6 | L3 | W11 | $23 | L2 | $11 | #21 | L13 | L4 | 11.5 | |
10 | Evan Maclure | 14647958 | 1543 | L5 | $25 | W11 | $18 | #6 | L1 | L3 | $23 | W21 | L6 | L12 | W15 | 10.5 | D. Prize
1st Night |
11 | Dennis Kelly | 14690180 | 1612 | L1 | W14 | W10 | W16 | $18 | W9 | L3 | $18 | L9 | W8 | L17 | W14 | 10.0 | |
12 | Nicholas Sterling | 12454027 | 1707 | U— | U— | U— | $25 | U— | $14 | U— | L4 | $18 | W17 | $10 | U— | 9.0 | |
13 | Peter Pfiffner | 12621558 | 1926 | H– | H– | U– | U– | U– | U– | $12 | W5 | #7 | W3 | $11 | L1 | 8.5 | |
14 | Jeffrey Hui Gao | 13790453 | 1335 | L3 | W11 | L18 | $23 | L8 | L12 | L5 | W6 | L15 | W16 | $23 | W11 | 8.0 | U1400 |
15 | Stephen E Carlin | 12674473 | 1453 | B— | L7 | W16 | L19 | $24 | L6 | U— | W16 | $14 | L7 | L8 | W10 | 8.0 | |
16 | Roman Asanov | 16081271 | unr. | L8 | W18 | W15 | W11 | W20 | L19 | L21 | W15 | L6 | W14 | L18 | $23 | 8.0 | |
17 | Ian Dudley | 15256685 | 1633 | H– | H– | U– | U– | U– | U– | D4 | $8 | L3 | W12 | $11 | W6 | 7.5 | |
18 | Stephen Desouza | 12811020 | 1353 | L2 | W16 | $14 | L10 | L11 | L20 | L7 | L11 | L12 | $23 | $16 | L8 | 7.0 | |
19 | Brandon Wu | 14933988 | 1934 | $20 | L4 | L6 | $15 | D5 | $16 | U– | U– | U– | U– | U– | U– | 6.5 | |
20 | Dwayne Bell | 12780728 | 1279 | L19 | L6 | $25 | W8 | W16 | $18 | U– | U– | U– | U– | U– | U– | 6.0 | |
21 | Ross Eldridge | 12399747 | 1739 | H– | H– | U– | U– | U– | U– | $16 | L3 | W10 | D11 | L7 | U— | 4.5 | |
22 | Andrew Boyer | 12893940 | 1628 | H— | H— | U— | U— | U— | $25 | U– | U– | U– | U– | U– | U– | 3.0 | |
23 | Eric A Heinecke | 14193718 | 1017 | B— | U— | U— | L14 | W25 | W24 | L11 | L10 | L8 | L18 | L14 | L16 | 3.0 | |
24 | Patrick Henry Barry | 15732687 | unr. | H— | H— | U— | U— | L15 | W23 | U– | U– | U– | U– | U– | U– | 3.0 | |
25 | Gordon Peters | 15885708 | 471 | L9 | L10 | L20 | L12 | W23 | L22 | U– | U– | U– | U– | U– | U– |
0 Responses to “Final Standings, Waltham Chess Club 2016 Blitz Championship – 07/22-29/2016”