Fellow Waltham CC players,
This Friday 12/15 Waltham CC gets ready to welcome in the holiday season with our annual Christmas Party & Bughouse Tournament. Please bring LOTS of FOOD & non-alcoholic drink. At 10 PM be prepared to join in our only Bughouse Tournament of the year.
If sufficient players still have not had enough and want more Waltham CC – and who wouldn’t in our intimate dimly lit ambience? – we will close out 2017 the following Friday 12/22 with a Wild Card & Free Pizza Night. Notify me if you’d like to come, what time control you’d like to vote for, and what toppings of pizza you’d like.
And now, thanks so much to the 20 players who helped Waltham CC realize Vitaliy’s dream of the Waltham CC Quick Championship. With this one we complete our first ever trio: Invitational, Blitz, and now Quick. Can’t wait for it next year! We had a really strong field, so that our Autumn Open winner Alan Song was in the middle of the pack this time. He still emerged tied for the Night 1 Daily Prize.
And of course, congratulations and recognition to IM Denys Shmelov; he is the inaugural WALTHAM CC 2017 QUICK CHAMPION.
Full standings are below my signature. Winners:
1st Place & CHAMP: IM Denys Shmelov
2nd Place: Daniel Frank Johnston
3rd Place: Sherif Khater
U1800: Vitaliy Ryabinin
U1400: Stephen Desouza
Daily Prize Night 1 (tied): Alan Song, Evan Maclure
Daily Prize Night 2: Suraj Ramanathan
We’ll see you for the Christmas Party and Pizza Night on the next two Fridays.
Nicholas P. Sterling, Ph.D.
Waltham CC Quick Championship Director
[–]
Final Standings, Waltham CC 2017 QUICK Championship – 12-01-2017 – 12-08-2017
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Rd 13 | Rd 14 | Grand Total | Prize |
1 | Denys Shmelov | 13433622 | 2389 | W5 | W4 | W3 | W7 | W2 | W6 | W17 | W5 | W9 | W4 | L2 | W6 | D3 | W7 | 12.5 | 1st – CHAMP |
2 | Daniel Frank Johnston | 13335422 | 2157 | W16 | L3 | W5 | W17 | L1 | W4 | W6 | W8 | W7 | W6 | W1 | W3 | W9 | W4 | 12.0 | 2nd |
3 | Sherif Khater | 12748218 | 2245 | W6 | W2 | L1 | W16 | W7 | W5 | L4 | L6 | W11 | W7 | D9 | L2 | D1 | W14 | 9.0 | 3rd |
4 | Alan Song | 15418978 | 1983 | W8 | L1 | L16 | W19 | W6 | L2 | W3 | W11 | W14 | L1 | L6 | W7 | W12 | L2 | 8.0 | D.P. #1 – tied |
5 | Vitaliy Ryabinin | 14237176 | 1732 | L1 | W8 | L2 | W13 | W16 | L3 | W11 | L1 | D10 | W15 | L12 | W14 | W6 | L9 | 7.5 | U1800 |
6 | Anand Nair | 15223527 | 1707 | L3 | W13 | W18 | W11 | L4 | L1 | L2 | W3 | W12 | L2 | W4 | L1 | L5 | W10 | 7.0 | |
7 | Todd S Chase | 12414355 | 1951 | D10 | W17 | W11 | L1 | L3 | L16 | W20 | W15 | L2 | L3 | W8 | L4 | W11 | L1 | 6.5 | |
8 | Evan Maclure | 14647958 | 1671 | L4 | L5 | W10 | W18 | W17 | H— | H— | L2 | L15 | W18 | L7 | W10 | U— | U— | 6.0 | D.P. #1 – tied |
9 | Suraj Ramanathan | 14361257 | 1970 | H— | H— | U— | U— | U— | U— | U— | W10 | L1 | W14 | D3 | W12 | L2 | W5 | 5.5 | D.P. #2 |
10 | Stephen Desouza | 12811020 | 1277 | D7 | L11 | L8 | W20 | W19 | L17 | L13 | L9 | D5 | L12 | W15 | L8 | W21 | L6 | 5.0 | U1400 |
11 | Stephen E Carlin | 12674473 | 1421 | H— | W10 | L7 | L6 | D13 | W18 | L5 | L4 | L3 | W21 | L14 | W18 | L7 | L12 | 5.0 | |
12 | Robert King | 12681247 | 2013 | H— | U— | U— | U— | U— | U— | U— | H— | L6 | W10 | W5 | L9 | L4 | W11 | 4.5 | |
13 | Nicholas Sterling | 12454027 | 1675 | U— | L6 | W20 | L5 | D11 | U— | W10 | U— | W21 | U— | U— | U— | W18 | U— | 4.5 | |
14 | Emigdio Niquet | 14202096 | 1771 | H— | H— | U— | U— | U— | U— | U— | W14 | L4 | L9 | W11 | L5 | W15 | L3 | 4.0 | |
15 | Gordon Peters | 15885708 | 988 | H— | H— | U— | U— | U— | U— | U— | L7 | W8 | L5 | L10 | W21 | L14 | W18 | 4.0 | |
16 | David Milliern | 13784637 | 1704 | L2 | W20 | W4 | L3 | L5 | W7 | H— | U— | U— | U— | U— | U— | U— | U— | 3.5 | |
17 | Edward Astrachan | 12430870 | 1746 | W20 | L7 | W19 | L2 | L8 | W10 | L1 | U— | U— | U— | U— | U— | U— | U— | 3.0 | |
18 | Eric A Heinecke | 14193718 | 1299 | H— | H— | L6 | L8 | L20 | L11 | W19 | U— | U— | L8 | W21 | L16 | L13 | L15 | 3.0 | |
19 | Jose Solorzano | 16076642 | 1329 | H— | H— | L17 | L4 | L10 | W20 | L18 | U— | U— | U— | U— | U— | U— | W21 | 3.0 | |
20 | Miles Spranca | 14829298 | 888 | L17 | L16 | L13 | L10 | W18 | L19 | L7 | U— | U— | U— | U— | U— | U— | U— | 1.0 | |
21 | Jeffrey Guan | 16229905 | 475 | H— | H— | U— | U— | U— | U— | U— | L14 | L13 | L11 | L18 | L15 | L10 | L19 | 1.0 |
0 Responses to “BRING FOOD this Friday 12/15 to Waltham CC Christmas Party & Bughouse Tournament! Final Standings, Waltham CC 2017 Quick Championship”