In my nearly 10 years as Waltham TD to date, I have overseen 50 Wild Cards, and we celebrated the 50th this past Friday. Happily it was well attended by a big group who were hungry and enthusiastic enough to devour at least ten different snacks the whole night. Oh yes, they played some chess too.
Early in the evening we received a brief visit from Joe Arena, son of the recently deceased Pat Arena, with his own son. Unfortunately he did not stay long enough for me to get to meet him, and I hope he will return over the next five weeks as we honor his father during the Pat Arena Memorial Open.
Winners:
1st-2nd-3rd Place (tied): Alan Song, Yuriy Zhaurov, Anand Nair
U1400 (tied): Bernhard Paul, Steve Desouza
Full standings are below my signature. Photographs are on my Facebook page.
Next Friday 10/12 begins the Waltham CC 2018 Club Championship & Pat Arena Memorial Open. The competitors are Steve Winer (a past Champion returning to try to regain his title), Suraj Ramanthan, Jerry Li, Karthik Padmanabhan, Ross Eldridge, and Alexander Meng. We have several new competitors in this field, and it will be a fascinating competition to watch.
See you next Friday for the launch of the big event.
Nicholas P. Sterling, Ph.D.
Waltham Chess Club
Tournament Director
[–]
Waltham CC October Free Wild Card #50! – 10-05-2018
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Alan Song | 15418978 | 1989 | 1990 | W4 | W3 | W7 | W11 | L2 | 4.0 | 1st-2nd -3rd |
2 | Yuriy Zhaurov | 14256202 | 1892 | 1899 | W6 | W20 | L8 | W5 | W1 | 4.0 | 1st-2nd -3rd |
3 | Anand Nair | 15223527 | 1755 | 1774 | W18 | L1 | W10 | W9 | W12 | 4.0 | 1st-2nd -3rd |
4 | Bernhard Paul | 16749426 | 1374 | 1380 | L1 | W18 | W14 | L7 | W13 | 3.0 | U1400 (tied) |
5 | David W Martin | 12877246 | 1514 | 1536 | W21 | L8 | W15 | L2 | W10 | 3.0 | |
6 | Stephen Desouza | 12811020 | 1228 | 1205 | L2 | L9 | W19 | W18 | W14 | 3.0 | U1400 (tied) |
7 | Karthik Sai Padmanabhan | 14297265 | 1759 | 1764 | W13 | W12 | L1 | W4 | U— | 3.0 | |
8 | Ross Eldridge | 12399747 | 1757 | 1779 | W15 | W5 | W2 | U— | U— | 3.0 | |
9 | Rithika Kilari | 16429325 | 581 | 808 | L20 | W6 | W13 | L3 | D16 | 2.5 | |
10 | Todd S Chase | 12414355 | 1951 | 1917 | W22 | D11 | L3 | W16 | L5 | 2.5 | |
11 | Paul Sciaraffa | 12297410 | 1709 | 1721 | W14 | D10 | W12 | L1 | U— | 2.5 | |
12 | Daniel W Korbacher | 13147702 | 1635 | 1609 | W19 | L7 | L11 | W15 | L3 | 2.0 | |
13 | Alexander C Tran | 15962546 | 1074 | 1043 | L7 | W19 | L9 | W17 | L4 | 2.0 | |
14 | Gordon Webster Peters | 15885708 | 922 | 954 | L11 | W22 | L4 | W21 | L6 | 2.0 | |
15 | Dattasai Kilari | 16429310 | 1042 | 1072 | L8 | W21 | L5 | L12 | W22 | 2.0 | |
16 | Jose Solorzano | 16076642 | 1478 | 1467 | H— | U— | W22 | L10 | D9 | 2.0 | |
17 | Eric A Heinecke | 14193718 | 845 | 837 | H— | U— | U— | L13 | W21 | 1.5 | |
18 | Vasant Padmanabhan | 14780698 | 947 | 937 | L3 | L4 | W21 | L6 | U— | 1.0 | |
19 | Srikrishna Nuvvula | 15732226 | 526 | 592 | L12 | L13 | L6 | W22 | U— | 1.0 | |
20 | Nicholas Sterling | 12454027 | 1692 | 1686 | W9 | L2 | U— | U— | U— | 1.0 | |
21 | Daniel Carlin | unr. | 439 | L5 | L15 | L18 | L14 | L17 | 0.0 | ||
22 | Stephen E Carlin | 12674473 | 1346 | 1236 | L10 | L14 | L16 | L19 | L15 | 0.0 |
0 Responses to “Final Standings, Waltham CC Free Wild Card #50! – 10-05-2018”