Fellow Waltham CC players,
I couldn’t be happier – am in a state of exultation in fact as I write this – at far we have come as a Club in the Hobbs Brook Management cafeteria. Not only is the cafeteria light and bright for the first time in over a decade, but the decor has been remodeled with new tables and chairs. (You can see before and after in these photos.) Certainly they took some getting used to, but I think our appreciation of the new environment will grow over time. (That is, as long as we don’t get plunged into darkness again.)
Thanks to the 20 players who joined us at this very special time for Waltham CC to square off in the 2nd annual Quick Championship. We’ll be happier still in our new setting without the pervasive paint fumes, but I am breath-taken at the difference a new color scheme makes.
I would like to welcome back to our midst Agustin Garcia, who visited us many years ago and now came back to take 2nd place in the Championship. A shout-out also to Ross Eldridge and Prachi Dayal, the U1800 and U1400 winners.
But finally let me congratulate the reigning WALTHAM CC 2018 QUICK CHAMPION, IM Denys Shmelov.
Winners:
1st: IM Denys Shmelov
2nd: Agustin Garcia
U1800: Ross Eldridge
U1400: Prachi Dayal
Daily Prizes: Alan Song, Vitaliy Ryabinin, Ames Abbot, Albeto Villasis
We’ll see you next Friday as we close out 2018 with the Christmas Party and Bughouse Tournament. Bring LOTS OF FOOD & DRINK!
Final Standings. Waltham CC 2018 Quick Championship – 12-07-2018 – 12-14-2018
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Rd 13 | Rd 14 | Tot | Prize |
1 | Denys Shmelov | 13433622 | 2358 | W11 | W2 | W8 | W3 | D4 | W5 | W9 | W12 | W13 | W3 | W2 | W6 | W4 | W7 | 13.5 | 1st – CHAMP |
2 | Agustin P Garcia | 14669043 | 1884 | W18 | L1 | W12 | D10 | W3 | W11 | L8 | W16 | W14 | W10 | L1 | D3 | W6 | W5 | 10.0 | 2nd |
3 | Ross Eldridge | 12399747 | 1753 | H— | W9 | W10 | L1 | L2 | L6 | H— | W7 | W11 | L1 | W9 | D2 | W14 | W4 | 8.5 | U1800 |
4 | Todd S Chase | 12414355 | 1932 | W16 | L10 | W11 | W5 | D1 | L8 | W6 | W18 | L10 | W9 | D14 | D13 | L1 | L3 | 7.5 | |
5 | Anand Nair | 15223527 | 1729 | W7 | L8 | W9 | L4 | W16 | L1 | W17 | H— | H— | L7 | W18 | D14 | W9 | L2 | 7.5 | |
6 | Vitaliy Ryabinin | 14237176 | 1775 | L9 | W19 | W16 | L8 | L11 | W3 | L4 | L9 | W15 | W11 | W10 | L1 | L2 | W12 | 7.0 | D.P. #2 |
7 | Prachi Dayal | 16442640 | 1389 | L5 | L12 | W17 | L11 | W19 | L9 | W18 | L3 | W17 | W5 | L13 | W11 | W15 | L1 | 7.0 | U1400 |
8 | Alan Song | 15418978 | 2122 | W12 | W5 | L1 | W6 | W10 | W4 | W2 | H— | H— | U— | U— | U— | U— | U— | 7.0 | D.P. #1 |
9 | Benjamin Yin | 15583212 | 1499 | W6 | L3 | L5 | W12 | D18 | W7 | L1 | W6 | W12 | L4 | L3 | W10 | L5 | L14 | 6.5 | |
10 | David Milliern | 13784637 | 1716 | W17 | W4 | L3 | D2 | L8 | H— | H— | W19 | W4 | L2 | L6 | L9 | W11 | L15 | 6.5 | |
11 | Daniel W Korbacher | 13147702 | 1634 | L1 | W18 | L4 | W7 | W6 | L2 | W16 | W17 | L3 | L6 | W19 | L7 | L10 | L13 | 6.0 | |
12 | Rudolf Tschaut | 16748857 | 1608 | L8 | W7 | L2 | L9 | W17 | L13 | W19 | L1 | L9 | W16 | L15 | W17 | W19 | L6 | 6.0 | |
13 | Nicholas Sterling | 12454027 | 1716 | D19 | U— | U— | U— | U— | W12 | U— | W15 | L1 | U— | W7 | D4 | U— | W11 | 5.0 | |
14 | Ames Abbot | 12522524 | 1688 | H— | H— | U— | U— | U— | U— | U— | W20 | L2 | W19 | D4 | D5 | L3 | W9 | 5.0 | D.P. #2 |
15 | Albeto J Villasis | 16779385 | 1347 | H— | H— | U— | U— | U— | U— | U— | L13 | L6 | W17 | W12 | W18 | L7 | W10 | 5.0 | D.P. #2 |
16 | David W Martin | 12877246 | 1569 | L4 | W17 | L6 | W18 | L5 | W19 | L11 | L2 | D20 | L12 | H— | H— | U— | U— | 4.5 | |
17 | Stephen Desouza | 12811020 | 1336 | L10 | L16 | L7 | W19 | L12 | L18 | L5 | L11 | L7 | L15 | W20 | L12 | X18 | W19 | 4.0 | |
18 | Jason Albert Havener | 14332512 | 1569 | L2 | L11 | W19 | L16 | D9 | W17 | L7 | L4 | L19 | W20 | L5 | L15 | F17 | U– | 4.0 | |
19 | Stephen E Carlin | 12674473 | 1346 | D13 | L6 | L18 | L17 | L7 | L16 | L12 | L10 | W18 | L14 | L11 | W20 | L12 | L17 | 2.5 | |
20 | Bernhard Paul | 16749426 | 1336 | H— | H— | U— | U— | U— | U— | U— | L14 | D16 | L18 | L17 | L19 | U— | U— | 1.5 |
0 Responses to “Final Standings, Waltham CC 2018 QUICK CHAMPIONSHIP – 12-07-2018 – 12-14-2018”