Fellow Waltham CC BLITZ players,
This was an incredibly busy weekend for me, and one enormous success was to have blasted through prior attendance records at the Waltham CC Blitz Championship – over 30 PLAYERS! Thanks in abundance to all the Blitz players who came, especially the newer and up-and-coming ones. This will be a memorable event for weeks to come.
Steve Winer recaptured his prior title of BLITZ CHAMPION.
We welcomed several new players. Among them was top player Bryan Hu, who has moved to New England from AZ and showed his stuff by taking 2nd Place with only one Point behind Steve. Bryan will be joining us for the Invitational Championship in the fall.
Winners:
1st: Steve Winer, WALTHAM CC 2019 BLITZ CHAMPION
2nd: Bryan Hu
3rd (tied): Alan Song, Brandon Dante Wu
U1800: Dattasai Kilari
U1400: Stephen Desouza
Daily Prize, Night 1: IM Denys Shmelov
Daily Prize, Night 2 (tied): Andrew Su, Anand Nair
We look forward to getting everyone back next year, but in the meantime let us turn out in droves for the Pat Arena Memorial Open in October and November. See you over the board.
Nicholas P. Sterling, Ph.D.
Waltham CC, Blitz Championship Director
Final Standings, Waltham Chess Club 2019 BLITZ Championship – 07-19-2019 – 07-26-2019
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Tot | Prize |
1 | Steven Winer | 12549813 | 2328 | $7 | $21 | $2 | #20 | $3 | $4 | $12 | $18 | $3 | W2 | W4 | $8 | 21.5 | 1st-CHAMP |
2 | Bryan Hu | 13328981 | 2140 | $13 | $9 | L1 | $28 | $6 | #20 | $16 | $8 | $4 | W1 | $5 | $3 | 20.5 | 2nd |
3 | Brandon Dante Wu | 14933988 | 2112 | $12 | $8 | W6 | W26 | L1 | $9 | $22 | $28 | L1 | $18 | $6 | L2 | 16.0 | 3rd (tied) |
4 | Alan Song | 15418978 | 2059 | $31 | L20 | W18 | $7 | $26 | L1 | $15 | $11 | L2 | $14 | W1 | $7 | 16.0 | 3rd (tied) |
5 | Stewart Bradley Taylor Jr | 15223183 | 2000 | $22 | L26 | $10 | $14 | L20 | $6 | $17 | W7 | $9 | W6 | L2 | W10 | 15.0 | |
6 | Anand Nair | 15223527 | 1885 | W17 | $23 | W3 | $11 | L2 | L5 | $19 | W13 | $7 | W5 | L3 | #14 | 13.5 | D.P. N. #2 |
7 | Dattasai Kilari | 16429310 | 1739 | L1 | $16 | W21 | L4 | $19 | $11 | $27 | W5 | L6 | #12 | $18 | L4 | 13.5 | U1800 |
8 | Benjamin Yin | 15583212 | 1788 | $29 | L3 | L12 | $22 | #14 | W26 | $29 | L2 | D12 | $30 | $9 | L1 | 13.0 | |
9 | Todd S Chase | 12414355 | 1906 | $15 | L2 | #13 | #12 | $18 | L3 | $24 | $10 | L5 | W11 | L8 | W22 | 13.0 | |
10 | Andrew Su | 15518741 | 1719 | L26 | $22 | L5 | #31 | D11 | W17 | $30 | L9 | W17 | $19 | #11 | W5 | 12.5 | D.P. N. #2 |
11 | Vitaliy Ryabinin | 14237176 | 1753 | L20 | $19 | $31 | L6 | #10 | L7 | $32 | L4 | $15 | L9 | D10 | #13 | 12.5 | |
12 | Henry Yu-feng Han | 14728674 | 1459 | L3 | $29 | $8 | D9 | $13 | L21 | L1 | $29 | #8 | D7 | W13 | W24 | 12.5 | |
13 | Achyuta Rajaram | 14915688 | 1553 | L2 | $15 | D9 | $17 | L12 | $18 | $33 | W6 | L18 | W17 | W12 | D11 | 12.0 | |
14 | Ross Eldridge | 12399747 | 1763 | H– | $17 | W28 | L5 | D8 | W31 | U– | $25 | $22 | L4 | $17 | D6 | 12.0 | |
15 | Stephen Desouza | 12811020 | 1200 | L9 | L13 | W32 | L19 | $29 | $22 | L4 | $32 | L11 | W16 | W30 | $23 | 11.0 | U1400 |
16 | Venkata Sai Chai Kandibanda | 14697088 | 1257 | L21 | L7 | W19 | $23 | W17 | #28 | L2 | W23 | W19 | W15 | W25 | W30 | 10.5 | |
17 | Oskar Zoffer | 16471866 | 1162 | W6 | L14 | $23 | L13 | W16 | W10 | L5 | $27 | L10 | W13 | L14 | W18 | 10.0 | |
18 | Stephen Gradijan | 12454998 | 1848 | #19 | W28 | W4 | W21 | L9 | L13 | $25 | L1 | $13 | L3 | L7 | W17 | 9.5 | |
19 | Santhosh Ayyappan | 16959235 | 817 | D18 | L11 | W16 | $15 | L7 | W32 | L6 | $33 | W16 | L10 | L22 | $32 | 9.5 | |
20 | IM Denys Shmelov | 13433622 | 2563 | $3 | $4 | #26 | D1 | $5 | D2 | U– | U– | U– | U– | U– | U– | 8.5 | D.P. N. #1 |
21 | Gregory O Kaden | 12000550 | 2034 | $16 | L1 | W7 | W18 | $28 | $12 | U– | U– | U– | U– | U– | U– | 8.0 | |
22 | Rithika Kilari | 16429325 | 1229 | L5 | L10 | $29 | L8 | L31 | L15 | L3 | $34 | L14 | W24 | $19 | W9 | 8.0 | |
23 | Ledio Zarka | 17003171 | 577 | H– | L6 | L17 | L16 | $32 | W29 | U– | W16 | L30 | W27 | $33 | L15 | 8.0 | |
24 | Joseph Cho | 15978193 | 1104 | H– | U– | U– | U– | U– | U– | L9 | W30 | W25 | W22 | $29 | W12 | 7.0 | |
25 | Jacob Snell | 15597803 | 752 | H– | U– | U– | U– | U– | U– | L18 | L14 | W24 | $32 | W16 | $29 | 7.0 | |
26 | Siddharth Arun | 13206647 | 2202 | $10 | $5 | D20 | W3 | L5 | W8 | U– | U– | U– | U– | U– | U– | 6.5 | |
27 | Evan Marks | 17098376 | unr. | H– | U– | U– | U– | U– | U– | L7 | L17 | W29 | W23 | #32 | $33 | 6.5 | |
28 | Nicholas Sterling | 12454027 | 1766 | $32 | W18 | W14 | L2 | L21 | D16 | $34 | L3 | U– | U– | U– | U– | 6.5 | |
29 | Anushka Ayyappan | 16959220 | 642 | L8 | L12 | L22 | $32 | L15 | W23 | L8 | L12 | W27 | $33 | L24 | L25 | 6.0 | |
30 | William Duan | 17088584 | unr. | H– | U– | U– | U– | U– | U– | L10 | W24 | $23 | L8 | W15 | W16 | 6.0 | |
31 | Michael Hu | 15435333 | 1291 | L4 | $32 | L11 | D10 | $22 | W14 | U– | U– | U– | U– | U– | U– | 5.5 | |
32 | Jaswant Reddy Ambati | 16856326 | 373 | L28 | L31 | W15 | L29 | L23 | W19 | L11 | L15 | $33 | L25 | D27 | L19 | 4.5 | |
33 | Ethan Zhou | 17089943 | unr. | H– | U– | U– | U– | U– | U– | L13 | L19 | L32 | L29 | L23 | L27 | 1.0 | |
34 | Matthew David Sullivan | 16076636 | 522 | H– | U– | U– | U– | U– | U– | L28 | L22 | U– | U– | U– | U– | 1.0 |
0 Responses to “Final Results, Waltham CC BLITZ Championship 2019 – 07-19-2019 – 07-26-2019”