Fellow Waltham CC players,
Thanks to everyone who played in the 2018 Waltham Blitz Championship. By one player we beat last year’s attendance with 27 players. I understand that the WALTHAM CC 2018 BLITZ CHAMPION, IM Denys Shmelov, is doubly celebrating because he has also just recently become a US Citizen. We are really pleased to have him as a regular at the Club.
We also welcome Alex Yu, a first timer at our Club who took 3rd Place over all (tied with Ross Eldridge, who won the U1800 Prize), and we hope Alex becomes a regular at the Club too.
Winners:
1st Place: IM Denys Shmelov, 2018 BLITZ CHAMPION
2nd Place: Todd Chase
3rd Place: Alex Yu (tied with Ross Eldridge)
U1800: Ross Eldridge
U1400: Kelsey Liu
Daily Prize, Night #1: Ilya Rozonoyer
Daily Prize, Night #2, William Kelleher
Please note down the following upcoming events:
10/12/18 – 11/10/18 WALTHAM CC 2018 CHAMPIONSHIP & AUTUMN OPEN
12/7/18 – 12/14/18 WALTHAM CC 2018 QUICK CHAMPIONSHIP
And we hope to see you again soon over the board.
Nicholas P. Sterling, Ph.D.
Waltham Chess Club
Tournament Director
Final Standings. WCC Blitz Championship 2018 – Combined over 7/20/2018 and 7/27/2018
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Tot | Prize |
1 | Denys Shmelov | 13433622 | 2613 | $26 | $5 | $2 | $11 | $7 | $3 | $16 | $18 | W12 | $4 | #3 | $7 | 22.5 | 1st – CHAMP |
2 | Todd S Chase | 12414355 | 1989 | #6 | $8 | L1 | $9 | $10 | W7 | W6 | W4 | $16 | W3 | #8 | W12 | 16 | 2nd |
3 | Alex Yu | 14581805 | 2080 | W9 | W4 | $8 | W10 | $11 | L1 | $9 | W11 | W8 | W2 | D1 | #18 | 14 | 3rd |
4 | Ross Eldridge | 12399747 | 1714 | H– | W3 | L5 | W8 | $23 | $26 | $27 | W2 | $5 | L1 | L12 | $20 | 14 | 3rd/U1800 |
5 | Ilya Rozonoyer | 12733326 | 1888 | $23 | L1 | $4 | D7 | W6 | $11 | $15 | W12 | L4 | $9 | L7 | W8 | 13.5 | D.P. Night #1 |
6 | Kelsey Liu | 15770981 | 1381 | D2 | $26 | L11 | $23 | W5 | $22 | W2 | L7 | W21 | $15 | W18 | W16 | 13.5 | U1400 |
7 | Brandon Dante Wu | 14933988 | 1976 | H– | $9 | W10 | #5 | L1 | W2 | U– | $6 | W13 | $11 | $5 | L1 | 13.5 | |
8 | Vitaliy Ryabinin | 14237176 | 1722 | $22 | L2 | L3 | W4 | W9 | $23 | $21 | W11 | W3 | W12 | D2 | W5 | 12.5 | |
9 | Kevin Liu | 15582141 | 1432 | W3 | L7 | $22 | L2 | W8 | $14 | L3 | $14 | W18 | L5 | L11 | $27 | 11 | |
10 | Alan Song | 15418978 | 1952 | $15 | W11 | W7 | W3 | L2 | H– | $20 | W8 | $11 | U– | U– | U– | 11 | |
11 | Anand Nair | 15223527 | 1815 | $14 | W10 | $6 | L1 | L3 | L5 | $14 | W3 | L10 | L7 | $9 | L13 | 10 | |
12 | William Kelleher | 10012571 | 2127 | H– | U– | U– | U– | U– | U– | $13 | W5 | W1 | W8 | $4 | W2 | 9 | D.P. Night #2 |
13 | Kevin James Hass | 15531186 | 1608 | H– | U– | U– | U– | U– | U– | L12 | $15 | W7 | W18 | W20 | $11 | 8 | |
14 | Gordon Webster Peters | 15885708 | 815 | L11 | $15 | L23 | W22 | L24 | L9 | L11 | L9 | $25 | W19 | L17 | W21 | 7 | |
15 | Adriano Perola | 16563383 | 831 | L10 | L14 | $26 | H– | U– | U– | L5 | L13 | $27 | L6 | $25 | L17 | 7 | |
16 | Prachi Dayal | 16442640 | 1673 | H– | U– | U– | U– | U– | U– | L1 | $25 | L2 | W20 | $19 | W6 | 7 | |
17 | Robert King | 12681247 | 2006 | H– | U– | U– | U– | U– | U– | U– | U– | U– | $21 | $14 | $15 | 7 | |
18 | Anatoly Levin | 12602344 | 1896 | H– | U– | U– | U– | U– | U– | $19 | L1 | W9 | W13 | W6 | D3 | 6.5 | |
19 | Andrew W Lo | 16417480 | 1300 | H– | U– | U– | U– | U– | U– | L18 | $27 | L20 | W14 | L16 | $25 | 6 | |
20 | Stephen Desouza | 12811020 | 1305 | H– | U– | U– | U– | U– | U– | L10 | W21 | $19 | W16 | W13 | L4 | 6 | |
21 | Wesley Lo | 16417500 | 429 | H– | U– | U– | U– | U– | U– | L8 | W20 | W6 | L17 | $27 | W14 | 6 | |
22 | Eric Rosengren | 16753878 | unr. | L8 | W23 | L9 | W14 | $26 | L6 | H– | U– | U– | U– | U– | U– | 5 | |
23 | Alexander Leyner | 16686927 | 817 | L5 | W22 | $14 | L6 | L4 | L8 | H– | U– | U– | U– | U– | U– | 4 | |
24 | Nicholas Sterling | 12454027 | 1673 | U– | U– | U– | $26 | $14 | U– | U– | U– | U– | U– | U– | U– | 4 | |
25 | Eric A Heinecke | 14193718 | 939 | H– | U– | U– | U– | U– | U– | U– | L16 | L14 | $27 | L15 | L19 | 3 | |
26 | Stephen E Carlin | 12674473 | 1453 | L1 | L6 | L15 | L24 | L22 | L4 | H– | U– | U– | U– | U– | U– | 1 | |
27 | Richard Daniel Taylor | 16399428 | 104 | H– | U– | U– | U– | U– | U– | L4 | L19 | L15 | L25 | L21 | L27 | 1 |
0 Responses to “Final Standings, Waltham CC BLITZ CHAMPIONSHIP 2018 – 07-20-2018 – 07-27-2018”